|
| AM RADIO STATIONS |
| 560 | KSFO | Talk. SF. |
| 610 | KFRC | Oldies and sports. SF. |
| 680 | KNBR | Talk, sports, Giants and Warriors broadcasts. SF. |
| 740 | KCBS | All news. SF. |
| 810 | KGO | News, talk, sports, 49ers broadcasts, Cal sports broadcasts. SF. |
| 910 | CNET Radio | Technology news. SF |
| 960 | KABL | Pop standards. SF. |
| 1010 | KIQI | Hispanic. SF. |
| 1050 | KTCT | Sports talk, Raiders broadcasts, Stanford sports broadcasts. San Mateo. |
| 1100 | KFAX | Christian talk. SF. |
| 1170 | KLOK | Regional, Spanish. SJ. |
| 1190 | KDYA | Gospel. Vallejo. |
| 1220 | KBZS | Business & Technology news. SF. |
| 1260 | KOIT | Adult contemporary. SF. |
| 1290 | KAZA | Hispanic (6 am-8 pm). SJ. |
| 1310 | KMKY | Children, variety. Oakland. |
| 1350 | KSRO | News, talk and sports. Santa Rosa |
| 1370 | KKSJ | Asian. SJ. |
| 1400 | KVTO | Asian. Berkeley. |
| 1430 | KNTA | Hispanic. SJ. |
| 1450 | KEST | Personal growth, Asian programs. SF. |
| 1460 | KRRS | Hispanic. Santa Rosa |
| 1490 | KTOB | Hispanic. Petaluma. |
| 1500 | KSJX | Vietnamese. SJ. |
| 1510 | KMZT | Classical. SF. |
| 1550 | KYCY | Country. SF. |
| 1590 | KLIV | CNN, news, Clash broadcasts. SJ. |
| 1640 | KDIA | Talk/Catholic family. Vallejo. |
| |
| FM RADIO STATIONS |
| 88.5 | KQED | PBS, news. SF. |
| 87.9 | KSFH | Variety from Saint Francis High School. Mountain View. |
| 89.5 | KPOO | Listener-sponsored. SF. |
| 89.7 | KFJC | Alt. rock, etc. Los Altos Hills. |
| 90.1 | KZSU | Alt. rock, etc. Palo Alto |
| 90.5 | KSJS | Alt. rock, jazz, talk, etc. SJ. |
| 90.3 | KUSF | Alt. rock, etc. SF. |
| 90.7 | KALX | Alt. rock, etc. Berkeley. |
| 91.1 | KCSM | Jazz. San Mateo. |
| 91.7 | KALW | NPR, BBC, CBC. SF. |
| 92.1 | KFJO | Album/active rock. Walnut Creek. |
| 92.3 | KSJO | Album/active rock. SJ. |
| 92.7 | KZSF | Album/active rock, Clash broadcasts. SF. |
| 93.3 | KYCY | Young country. SF. |
| 93.7 | KJZY | Smooth jazz. Sebastopol. |
| 93.7 | SFLR | San Francisco Liberation Radio 93.7 |
| 94.1 | KPFA | Listener-supported. Berkeley. |
| 94.5 | KBAY | Soft rock. SJ. |
| 94.9 | KYLD | Urban Top 40. SF. |
| 95.3 | KUIC | Adult contemporary. Vacaville. |
| 95.7 | KZQZ | Top 40. SF. |
| 96.5 | KOIT | Adult contemporary. SF. |
| 97.3 | KLLC | Adult contemporary. SF. |
| 97.7 | KMGG | Oldies. Santa Rosa. |
| 97.7 | KFFG | Adult alt. rock. SJ. |
| 98.1 | KISQ |
| Classic soul, R&B. SF.
|
We miss the Ranel in the morning crew. |
 |
|
| 98.5 | KFOX | Classic rock. SJ. |
| 98.7 | KRSH | Classic and new rock. Santa Rosa. |
| 98.9 | KSOL | Spanish hits. SF. |
| 99.3 | KVYN | Adult contemporary. St. Helena |
| 99.7 | KFRC | Oldies. SF. |
| 100.1 | KZST | Adult contemporary. Santa Rosa. |
| 100.3 | KBRG | Romantica/Hispanic. Santa Rosa. |
| 100.7 | KJOI | Adult standards. SF. |
| 100.9 | KGRP | Soft rock. Santa Rosa. |
| 101.3 | KIOI | Adult contemporary. SF. |
| 101.7 | KXFX | Rock 'n' roll. Santa Rosa. |
| 102.1 | KDFC | Classical. SF. |
| 102.9 | KBLX | Adult contemporary. Berkeley. |
| 103.7 | KKSF | Smooth jazz. SF. |
| 104.1 | KVCH | Christian. South Bay |
| 104.5 | KFOG | Adult alt. rock. SF. |
| 104.9 | KCNL | Modern rock. Fremont. |
| 104.9 | KRPQ | Country. Rohnert Park. |
| 105.3 | KITS | Alternative. SF. |
| 105.7 | KARA | Adult contemporary, Sharks broadcasts. Santa Clara. |
| 106.1 | KMEL | Urban contemporary. SF. |
| 106.5 | KEZR | Adult contemporary. SJ. |
| 106.9 | KEAR | Religious. SF. |
| 107.7 | KSAN | Classic rock. SF. |
| 107.7 | FNBR | Food Not Bombs Radio Network. |